| Alcona | Arenac | Calhoun | Genesee |
| Gladwin | Iosco | Lake | Lapeer |
| Livingston | Midland | Montmorency | Roscommon |
| Sanilac | St. Clair | Tuscola | |
![]() | Millen Road$59,90020.55 acres |
![]() | Rivendell Ranch Rd$390,000108 acres |
![]() | Conrad Rd$225,00039 acres |
![]() | Calhoun County$135,00046 acres |
![]() | Bucks to Ducks$189,50051.65 acres
|
![]() | Feed Lot$1,400,000255 acres
|
![]() | Long Road$99,90039 acres |
![]() | E Esmond Rd$399,000160 acres |
![]() | Parcel A Ranch Rd.$229,900120 acres |
![]() | Towerline Road$159,00080 acres |
![]() | Towerline Road House$239,000 |
![]() | W Nine Mile Rd$134,00028 acres |
![]() | Almont's Deer Acres$139,00010 acres |
![]() | Five Lakes Road$246,90040.14 acres |
![]() | Law Road$309,000108.50 acres |
![]() | N Summers Rd$200,00040 acres |
![]() | Huron Court$119,00038.33 acres |
![]() | E Shaffer Rd$95,00032 acres |
![]() | Meridian Road$199,00097 acres |
![]() | McMurphy Road$76,00040 acres |
![]() | Owens Rd.$34,900 |
![]() | N Ridge Rd$98,00010 acres |
![]() | Beard Road$699,000128 acres |
![]() | Bryce Rd$185,00070 acres |
![]() | Emmett Road$69,00016.62 acres |
![]() | Jeddo Road$149,00039.46 acres |
![]() | Mason Road$98,00029.47 acres |
![]() | Quain Road$179,00060 acres |
![]() | Rockridge Dr$430,00066 acres |
![]() | State Road$490,000100 acres |
![]() | Apache Road$12,0002.25 acres |
![]() | Birch Run Road$299,00070 acres |
![]() | Blackmore Road$250,000 |
![]() | Centerline Rd.$249,00041 acres |
![]() | E Bevens Rd$64,00020 acres |
![]() | Fish Point$59,000 |
![]() | Hickory Hollow$50,00010 acres |
![]() | Kingston Road$199,90066 acres |
![]() | Kingston Road$42,00010 acres |
![]() | Lane Rd$379,00076 acres |
![]() | Lee Hill Rd.$265,00041 acres |
![]() | Obrien Road$54,00014.12 acres |
![]() | Obrien Road$225,00063 acres |
![]() | Parcel A Phillips Road$25,9005 acres |
![]() | Pheasant Farm$875,000161 acres
|
![]() | Schwegeler Road$610,000100 acres |
![]() | Washburn Road$59,0006.50 acres |
![]() | Washburn Wilds$135,00045 acres |
![]() | Waterman Rd$550,00098 acres |
![]() | Waterman Woodlot$195,00085 acres |
For more information contact Rick Patridge at 810-597-1327 or email patridge1@charter.net