![]() | Centerline Rd.$249,00041 acres |
![]() | Five Lakes Road$246,90040.14 acres |
![]() | Lake Road$240,00040 acres |
![]() | Towerline Road House$239,000 |
![]() | Parcel A Ranch Rd.$229,900120 acres |
![]() | Obrien Road$225,00063 acres |
![]() | Conrad Rd$225,00039 acres |
![]() | N Summers Rd$200,00040 acres |
![]() | Kingston Road$199,90066 acres |
![]() | Phillips Road$199,90040 acres |
![]() | Meridian Road$199,00097 acres |
![]() | Waterman Woodlot$195,00085 acres |
![]() | Bucks to Ducks$189,50051.65 acres
|
![]() | Bryce Rd$185,00070 acres |
![]() | Quain Road$179,00060 acres |
![]() | Hubbard Lake Trail$174,00080 acres |
![]() | Herrington Road$160,00040 acres |
![]() | Towerline Road$159,00080 acres |
![]() | Manke Road$154,9000.53 acres |
![]() | Mertz Road$150,00069.90 acres |
![]() | Jeddo Road$149,00039.46 acres |
![]() | Carsonville$139,90041 acres |
![]() | Washington Road$139,90041 acres |
![]() | Almont's Deer Acres$139,00010 acres |
![]() | Washburn Wilds$135,00045 acres |
![]() | Calhoun County$135,00046 acres |
![]() | W Nine Mile Rd$134,00028 acres |
![]() | Phillips Road #2$129,00037.84 acres |
![]() | Huron Court$119,00038.33 acres |
For more information contact Rick Patridge at 810-597-1327 or email patridge1@charter.net