![]() | State Road$490,000100 acres |
![]() | Washburn Road$475,00030 acres |
![]() | Barnes Road$452,000140 acres |
![]() | Marlette Road$440,000146 acres |
![]() | Rockridge Dr$430,00066 acres |
![]() | E Esmond Rd$399,000160 acres |
![]() | Rivendell Ranch Rd$390,000108 acres |
![]() | Lane Road, Millington$379,00080 acres |
![]() | Lane Rd$379,00076 acres |
![]() | Cass City Sportsman's Paradise$327,000109.27 acres |
![]() | Slattery Road$319,00060 acres |
![]() | Law Road$309,000108.50 acres |
![]() | Birch Run Road$299,00070 acres |
![]() | Lee Hill Rd.$265,00041 acres |
![]() | Blackmore Road$250,000 |
![]() | Todd Road$250,00035 acres |
For more information contact Rick Patridge at 810-597-1327 or email patridge1@charter.net